Title IX Enrollment Information
Year | #of students | Gender | # of Participants in Athletics | % of School Participating |
23-24 | 1823 | All | 647 | 35.1% |
23-24 | 909 | Female | 298 | 32.2% |
23-24 | 914 | Male | 349 | 38.1% |
Year | Season | Sport | Level | Gender |
23-24 | Fall | Cross Country | Varsity | Female |
23-24 | Fall | Cross Country | JV | Female |
23-24 | Fall | Cross Country | Varsity | Male |
23-24 | Fall | Cross Country | JV | Male |
23-24 | Fall | Field Hockey | Varsity | Female |
23-24 | Fall | Field Hockey | JV | Female |
23-24 | Fall | Football | Varsity | Male |
23-24 | Fall | Football | JV | Male |
23-24
|
Fall | Golf | Varsity | Female |
23-24 | Fall | Tennis | Varsity | Female |
23-24 | Fall | Tennis | JV | Female |
23-24 | Fall | Volleyball | Varsity | Female |
23-24 | Fall | Volleyball | JV | Female |
23-24 | Fall | Water Polo | Varsity | Female |
23-24 | Fall | Water Polo | JV | Female |
23-24 | Fall | Water Polo | Varsity | Male |
23-24 | Fall | Water Polo | JV | Male |
Year | Season | Sport | Level | Gender |
23-24 | Winter | Basketball | Varsity | Female |
23-24 | Winter | Basketball | JV | Female |
23-24 | Winter | Basketball | Varsity | Male |
23-24 | Winter | Basketball | JV | Male |
23-24 | Winter | Competitive Cheer | Varsity | Female |
23-24 | Winter | Competitive Cheer | JV | Female |
23-24 | Winter | Competitive Cheer | Varsity | Male |
23-24 | Winter | Competitive Cheer | JV | Male |
23-24 | Winter | Soccer | Varsity | Female |
23-24 | Winter | Soccer | JV | Female |
23-24
|
Winter | Soccer | Varsity | Male |
23-24 | Winter | Soccer | Varsity | Male |
23-24 | Winter | Wrestling | Varsity | Female |
23-24 | Winter | Wrestling | JV | Female |
23-24 | Winter | Wrestling | Varsity | Male |
23-24 | Winter | Wrestling | JV | Male |
Year | Season | Sport | Level | Gender |
23-24 | Spring | Badminton | Varsity | Female |
23-24 | Spring | Badminton | JV | Female |
23-24 | Spring | Badminton | Varsity | Male |
23-24 | Spring | Badminton | JV | Male |
23-24 | Spring | Baseball | Varsity | Male |
23-24 | Spring | Baseball | JV | Male |
23-24 | Spring | Golf | Varsity | Male |
23-24 | Spring | Softball | Varsity | Female |
23-24 | Spring | Softball | JV | Female |
23-24 | Spring | Swim & Dive | Varsity | Female |
23-24
|
Spring | Swim & Dive | JV | Female |
23-24 | Spring | Swim & Dive | Varsity | Male |
23-24 | Spring | Swim & Dive | JV | Male |
23-24 | Spring | Tennis | Varsity | Male |
23-24 | Spring | Tennis | JV | Male |
23-24 | Spring | Track & Field | Varsity | Female |
23-24 | Spring | Track & Field | JV | Female |
23-24 | Spring | Track & Field | Varsity | Male |
23-24 | Spring | Track & Field | JV | Male |
23-24 | Spring | Volleyball | Varsity | Male |
23-24 | Spring | Volleyball | JV | Male |