Title IX Enrollment Information
| Year | #of students | Gender | # of Participants in Athletics | % of School Participating |
| 25-26 | 1906 | All | 691 | 35.1% |
| 25-26 | 947 | Female | 319 | 32.2% |
| 25-26 | 955 | Male | 372 | 38.1% |
| Year | Season | Sport | Level | Gender |
| 25-26 | Fall | Cross Country | Varsity | Female |
| 25-26 | Fall | Cross Country | JV | Female |
| 25-26 | Fall | Cross Country | Varsity | Male |
| 25-26 | Fall | Cross Country | JV | Male |
| 25-26 | Fall | Field Hockey | Varsity | Female |
| 25-26 | Fall | Field Hockey | JV | Female |
| 25-26 | Fall | Football | Varsity | Male |
| 25-26 | Fall | Football | JV | Male |
|
25-26
|
Fall | Golf | Varsity | Female |
| 25-26 | Fall | Tennis | Varsity | Female |
| 25-26 | Fall | Tennis | JV | Female |
| 25-26 | Fall | Volleyball | Varsity | Female |
| 25-26 | Fall | Volleyball | JV | Female |
| 25-26 | Fall | Water Polo | Varsity | Female |
| 25-26 | Fall | Water Polo | JV | Female |
| 25-26 | Fall | Water Polo | Varsity | Male |
| 25-26 | Fall | Water Polo | JV | Male |
| Year | Season | Sport | Level | Gender |
| 25-26 | Winter | Basketball | Varsity | Female |
| 25-26 | Winter | Basketball | JV | Female |
| 25-26 | Winter | Basketball | Varsity | Male |
| 25-26 | Winter | Basketball | JV | Male |
| 25-26 | Winter | Competitive Cheer | Varsity | Female |
| 25-26 | Winter | Competitive Cheer | JV | Female |
| 25-26 | Winter | Competitive Cheer | Varsity | Male |
| 25-26 | Winter | Competitive Cheer | JV | Male |
| 25-26 | Winter | Soccer | Varsity | Female |
| 25-26 | Winter | Soccer | JV | Female |
|
25-26
|
Winter | Soccer | Varsity | Male |
| 25-26 | Winter | Soccer | Varsity | Male |
| 25-26 | Winter | Wrestling | Varsity | Female |
| 25-26 | Winter | Wrestling | JV | Female |
| 25-26 | Winter | Wrestling | Varsity | Male |
| 25-26 | Winter | Wrestling | JV | Male |
| Year | Season | Sport | Level | Gender |
| 25-26 | Spring | Badminton | Varsity | Female |
| 25-26 | Spring | Badminton | JV | Female |
| 25-26 | Spring | Badminton | Varsity | Male |
| 25-26 | Spring | Badminton | JV | Male |
| 25-26 | Spring | Baseball | Varsity | Male |
| 25-26 | Spring | Baseball | JV | Male |
| 25-26 | Spring | Golf | Varsity | Male |
| 25-26 | Spring | Softball | Varsity | Female |
| 25-26 | Spring | Softball | JV | Female |
| 25-26 | Spring | Swim & Dive | Varsity | Female |
|
25-26
|
Spring | Swim & Dive | JV | Female |
| 25-26 | Spring | Swim & Dive | Varsity | Male |
| 25-26 | Spring | Swim & Dive | JV | Male |
| 25-26 | Spring | Tennis | Varsity | Male |
| 25-26 | Spring | Tennis | JV | Male |
| 25-26 | Spring | Track & Field | Varsity | Female |
| 25-26 | Spring | Track & Field | JV | Female |
| 25-26 | Spring | Track & Field | Varsity | Male |
| 25-26 | Spring | Track & Field | JV | Male |
| 25-26 | Spring | Volleyball | Varsity | Male |
| 25-26 | Spring | Volleyball | JV | Male |